MONTHLY CLIMATOLOGICAL SUMMARY for sep 2024
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 23,6 33,5 16:08 17,0 06:18 0,0 3,1 0,0 0,0 0,0 00:00 90
02 22,6 32,5 13:47 16,9 06:49 0,0 2,6 0,0 0,0 0,0 00:00 90
03 22,7 33,5 14:45 15,9 06:24 0,0 2,6 0,0 0,0 1,1 14:27 90
04 22,3 32,8 14:37 16,2 06:43 0,0 2,4 0,0 0,0 0,0 00:00 90
05 20,6 29,2 13:32 15,8 06:36 0,0 1,5 5,7 0,0 0,0 00:00 90
06 19,7 24,4 14:06 17,4 23:49 0,0 1,0 2,4 0,0 1,1 15:52 90
07 21,4 30,2 16:20 17,0 00:31 0,0 1,9 0,0 0,0 2,5 15:10 315
08 21,0 28,8 14:05 15,3 06:37 0,0 1,7 12,0 0,0 1,1 04:56 90
09 18,3 20,4 13:31 15,3 21:49 0,0 0,2 30,0 0,0 1,1 04:50 90
10 18,2 26,6 15:59 14,5 06:32 0,0 0,1 0,0 0,0 1,1 04:39 90
11 18,2 26,3 16:24 13,5 06:49 0,0 0,1 0,0 0,0 0,0 00:00 90
12 13,6 16,2 00:00 8,5 23:12 2,4 0,0 96,6 0,0 3,6 15:06 90
13 10,4 13,6 17:57 8,2 06:59 4,2 0,0 11,7 0,0 1,1 08:52 90
14 10,3 13,0 14:37 9,1 06:55 4,3 0,0 3,3 0,0 2,5 23:48 90
15 14,4 22,0 15:08 9,6 00:13 2,0 0,0 0,3 0,0 2,5 00:18 90
16 12,4 18,7 13:35 8,9 06:59 3,1 0,0 8,4 0,0 0,0 00:00 90
17 12,8 18,3 14:09 9,9 23:37 2,9 0,0 1,8 0,0 2,5 13:09 90
18 14,2 22,5 16:41 6,7 06:28 2,1 0,0 0,3 0,0 1,1 11:56 90
19 16,5 24,0 13:34 10,8 06:09 0,8 0,0 0,6 0,0 2,5 14:16 90
20 17,1 24,2 13:53 11,4 07:13 0,5 0,0 0,0 0,0 2,5 13:20 90
21 16,6 24,8 16:57 11,1 06:29 0,8 0,0 0,0 0,0 0,0 00:00 90
22 15,2 25,8 14:25 8,1 06:49 1,6 0,0 0,0 0,0 0,0 00:00 90
23 16,3 26,0 14:59 9,3 07:16 1,0 0,0 0,0 0,0 1,1 15:19 90
24 16,9 21,7 16:58 14,3 22:40 0,6 0,0 12,6 0,0 1,1 12:25 90
25 16,5 23,6 13:56 13,4 07:22 0,8 0,0 5,7 0,0 1,1 10:09 90
26 16,9 20,1 23:08 13,6 00:27 0,6 0,0 2,7 0,0 2,5 09:17 90
27 19,4 23,9 15:28 17,2 23:07 0,0 0,8 2,7 0,0 3,6 15:29 90
28 14,9 17,6 00:44 10,0 23:11 1,7 0,0 12,6 0,0 2,5 01:40 90
29 11,8 18,8 13:23 7,7 22:57 3,4 0,0 0,0 0,0 1,1 08:48 90
30 10,8 19,3 15:25 6,0 05:12 4,0 0,0 0,6 0,0 0,0 00:00 90
---------------------------------------------------------------------------------------
16,9 33,5 01 6,0 30 36,9 17,8 210,0 0,0 3,6 12 315
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 5
Topli dnevi (Tmax >= 25): 11
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0