MONTHLY CLIMATOLOGICAL SUMMARY for feb 2023
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 1,0 11,6 15:17 -4,6 06:57 9,5 0,0 0,0 0,0 0,0 00:00 90
02 2,3 11,7 13:57 -4,0 07:06 8,7 0,0 0,0 0,0 1,1 10:11 90
03 4,0 11,2 14:05 -0,6 07:32 7,8 0,0 0,0 0,0 2,5 21:33 90
04 5,6 12,7 13:25 -0,8 05:07 6,9 0,0 0,0 0,0 6,1 15:18 313
05 0,5 6,3 14:13 -2,4 23:58 9,7 0,0 0,0 0,0 1,1 00:00 90
06 -2,1 1,7 12:52 -4,8 23:41 11,2 0,0 0,0 0,0 1,1 19:24 90
07 -3,1 5,3 14:30 -8,0 06:40 11,7 0,0 0,0 0,0 0,0 00:00 90
08 -3,0 1,7 12:44 -7,8 06:52 11,7 0,0 0,0 0,0 2,5 13:55 90
09 -1,0 5,8 14:07 -5,4 23:56 10,5 0,0 0,0 0,0 1,1 01:52 90
10 -2,5 7,2 14:37 -8,5 06:54 11,4 0,0 0,0 0,0 1,1 14:16 90
11 -1,4 8,6 14:36 -7,9 07:09 10,8 0,0 0,0 0,0 0,0 00:00 90
12 2,8 14,1 15:14 -2,8 04:19 8,4 0,0 0,0 0,0 0,0 00:00 90
13 4,2 14,3 14:30 -1,4 23:51 7,7 0,0 0,0 0,0 1,1 14:21 90
14 2,6 14,8 14:42 -4,0 07:18 8,5 0,0 0,0 0,0 1,1 15:10 90
15 1,5 12,3 15:29 -3,7 06:19 9,2 0,0 0,0 0,0 1,1 13:24 90
16 3,4 15,0 14:26 -3,8 04:53 8,1 0,0 0,0 0,0 1,1 16:58 90
17 5,8 15,2 14:11 -0,8 07:39 6,8 0,0 0,0 0,0 2,5 13:19 90
18 7,4 11,2 14:41 3,8 02:07 5,9 0,0 0,0 0,0 2,5 14:05 90
19 7,7 11,5 15:49 1,7 23:48 5,7 0,0 0,0 0,0 1,1 00:08 90
20 6,0 16,8 15:08 -1,0 06:51 6,7 0,0 0,0 0,0 1,1 13:25 90
21 6,3 15,4 14:05 0,5 06:25 6,5 0,0 0,0 0,0 2,5 14:36 90
22 5,8 16,6 14:42 -1,4 06:49 6,8 0,0 0,0 0,0 1,1 19:10 90
23 4,6 7,4 15:56 1,4 03:19 7,4 0,0 0,0 0,0 1,1 06:17 90
24 5,8 10,8 15:36 1,4 07:42 6,8 0,0 0,0 0,0 1,1 00:44 90
25 8,5 11,4 14:43 2,2 23:48 5,3 0,0 9,0 0,0 5,0 19:57 90
26 1,7 3,2 14:39 0,4 21:49 9,0 0,0 3,9 0,0 6,1 07:20 142
27 1,5 4,5 12:29 0,0 22:07 9,2 0,0 0,0 0,0 5,0 16:28 90
28 1,9 3,9 13:51 0,3 00:00 8,9 0,0 0,0 0,0 1,1 00:27 90
---------------------------------------------------------------------------------------
2,8 16,8 20 -8,5 10 236,8 0,0 12,9 0,0 6,1 04 163
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 19
Ledeni dnevi (Tmax < 0): 0