CLIMATOLOGICAL SUMMARY for year 2021
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2021 01 4,3 -1,8 0,8 295,9 0,0 10,0 22 -8,9 12 0 0 0 20 1
2021 02 11,3 0,6 5,0 202,5 0,0 24,1 26 -9,0 15 0 0 0 15 0
2021 03 14,5 -0,8 5,8 210,6 0,0 26,4 31 -6,0 07 0 0 2 19 0
2021 04 15,3 3,1 8,6 156,2 0,0 27,7 01 -4,9 08 0 0 1 7 0
2021 05 19,4 8,0 13,1 84,8 0,1 27,4 11 2,4 04 0 0 3 0 0
2021 06 29,1 15,0 21,5 1,9 60,8 34,8 23 7,9 01 1 13 25 0 0
2021 07 29,4 16,9 22,4 0,2 75,3 34,6 07 13,1 02 1 16 28 0 0
2021 08 27,8 14,8 20,2 9,0 47,6 35,7 14 9,2 26 0 10 20 0 0
2021 09 25,3 10,5 16,7 25,9 4,2 31,1 14 5,2 23 0 2 20 0 0
2021 10 15,7 5,2 9,4 148,4 0,0 23,9 04 -1,2 25 0 0 0 3 0
2021 11 9,1 2,8 5,6 206,6 0,0 17,3 04 -4,1 24 0 0 0 6 0
2021 12 2,7 -1,1 0,5 298,6 0,0 6,1 28 -6,3 12 0 0 0 22 3
------------------------------------------------------------------------------------------------
17,0 6,1 10,8 1640,7 188,0 35,7 avg -9,0 feb 2 41 99 92 4
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2021 01 94,5 21,6 23 18 12 1
2021 02 65,1 26,1 10 9 4 1
2021 03 31,2 17,7 14 5 3 0
2021 04 77,1 19,5 12 16 8 0
2021 05 253,5 29,7 27 23 19 5
2021 06 29,7 11,4 30 9 4 0
2021 07 134,1 45,9 04 16 10 2
2021 08 108,3 27,6 23 14 7 2
2021 09 49,8 16,8 17 10 7 0
2021 10 45,6 28,8 06 12 4 1
2021 11 117,6 22,2 28 18 10 1
2021 12 63,3 39,0 02 9 4 1
------------------------------------------------
1069,8 45,9 jul 159 92 14
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 0,0 6,1 02 239
2021 02 0,0 17,3 13 207
2021 03 0,0 22,0 04 198
2021 04 0,1 19,4 05 185
2021 05 0,0 14,8 05 194
2021 06 0,0 8,6 04 206
2021 07 0,0 8,6 23 208
2021 08 0,0 11,2 18 201
2021 09 0,0 9,7 08 204
2021 10 0,0 12,2 09 197
2021 11 0,0 7,2 16 174
2021 12 0,0 2,5 01 90
-----------------------------------
0,0 22,0 mar 196