MONTHLY CLIMATOLOGICAL SUMMARY for okt 2023
NAME: Krtina, Dob, Slovenija
ELEV: 316 m LAT: 46-09.05 S LONG: 14-39.48 V
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 17,4 25,8 16:13 12,6 02:48 0,3 0,0 0,0 0,0 0,0 00:00 90
02 17,2 26,1 15:34 12,3 03:11 0,5 0,0 0,0 0,0 0,0 00:00 90
03 18,2 27,5 15:05 13,9 07:48 0,0 0,1 0,0 0,0 2,5 15:37 90
04 15,4 19,9 12:33 11,9 07:16 1,5 0,0 0,0 0,0 1,1 11:48 90
05 14,4 22,9 15:40 8,7 06:47 2,0 0,0 0,0 0,0 1,1 22:23 90
06 15,3 23,5 15:06 10,0 07:38 1,5 0,0 0,0 0,0 1,1 11:23 90
07 14,8 26,0 16:19 7,6 05:37 1,8 0,0 0,0 0,0 0,0 00:00 90
08 17,6 26,4 15:31 12,1 07:25 0,2 0,0 0,0 0,0 1,1 21:15 90
09 15,5 20,7 15:51 10,9 07:33 1,4 0,0 0,0 0,0 1,1 00:05 90
10 16,4 20,9 13:09 13,1 07:19 0,9 0,0 0,0 0,0 0,0 00:00 90
11 16,5 24,8 15:56 12,4 04:15 0,8 0,0 0,0 0,0 0,0 00:00 90
12 16,3 25,3 15:08 10,4 07:47 1,0 0,0 0,0 0,0 1,1 15:30 90
13 16,7 25,8 14:51 11,4 06:55 0,7 0,0 0,0 0,0 2,5 15:28 90
14 17,9 25,2 14:05 12,7 07:55 0,1 0,0 0,0 0,0 3,6 13:44 90
15 11,8 16,6 00:01 7,5 22:16 3,5 0,0 54,6 0,0 3,6 08:24 90
16 7,4 13,0 13:46 2,8 23:55 5,9 0,0 0,0 0,0 2,5 02:59 90
17 5,4 10,7 14:58 0,4 06:57 7,0 0,0 0,0 0,0 1,1 13:14 90
18 8,8 11,8 13:59 6,8 03:11 5,1 0,0 0,9 0,0 1,1 20:53 90
19 11,6 14,4 23:29 9,0 00:07 3,5 0,0 22,5 0,0 0,0 00:00 90
20 18,6 25,0 13:24 14,4 00:27 0,0 0,3 9,6 0,0 9,7 11:13 12
21 16,1 19,4 16:05 13,6 08:05 1,1 0,0 17,7 0,0 1,1 00:00 90
22 15,1 21,4 15:07 10,8 23:27 1,6 0,0 0,9 0,0 1,1 10:41 90
23 13,3 21,6 14:30 8,5 04:17 2,6 0,0 0,3 0,0 3,6 16:18 90
24 15,0 16,5 14:32 13,6 00:27 1,7 0,0 18,0 0,0 1,1 02:44 90
25 15,0 19,5 12:32 12,2 23:10 1,6 0,0 8,4 0,0 2,5 07:13 90
26 14,6 18,3 13:21 11,8 05:43 1,9 0,0 4,5 0,0 1,1 08:33 90
27 14,2 16,8 10:29 12,6 22:38 2,1 0,0 52,8 0,0 3,6 10:39 352
28 13,1 19,6 15:49 9,0 23:41 2,7 0,0 8,7 0,0 1,1 00:05 90
29 11,6 15,1 14:41 8,3 04:28 3,6 0,0 0,9 0,0 1,1 01:20 90
30 15,2 19,0 14:39 12,6 02:15 1,6 0,0 0,9 0,0 2,5 14:06 90
31 12,7 17,5 12:47 6,9 23:50 3,0 0,0 42,3 0,0 5,0 13:20 165
---------------------------------------------------------------------------------------
14,5 27,5 03 0,4 17 61,0 0,5 243,0 0,0 9,7 20 122
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 9
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0